The Planned Route

The planned route is shown below - the actual route only deviated marginally from the planned route and a record of each day is available using the links to the right side of the page.




Day Date From To Distance (miles) Estimate of Climbing (feet)
1 20th May Land's End Wadebridge 60 4,200
2 21st May Wadebridge Okehampton 50 4,000
3 22nd May Okehampton Glastonbury 80 3,500
4 23rd May Glastonbury Monmouth 66 3,000
5 24th May Monmouth Bishop's Castle 60 4,000
6 25th May Bishop's Castle Pickmere 74 3,000
7 26th May Pickmere Forton 60 2,200
8 27th May Forton Penrith 60 4,200
9 28th May Penrith Moffat 68 2,500
10 29th May Moffat Kinross 80 4,800
11 30th May Kinross Newtonmore 87 5,500
12 31st May Newtonmore Conon Bridge 62 3,200
13 1st June Conon Bridge Altnaharra 62 3,700
14 2nd June Altnaharra John O'Groats 74 4,200
Total 943 52,000
Average 67 3,714